|  | 
  
    | 
      
        | Game Details |  
        | Games Played | 7 |  
        | Games Won | 7 |  
        | Games Lost | 0 |  
        | Games Drawn | 0 |  
        | Win Percentage | 100.00% |  | 
        
          | Gametype Details |  
											| PSP Takeovers | 6 |  
											| LFP Takeovers | 0 |  
											| Zone Time | 00:00:00 |  
											| Targets | 11 |  
											| Flags Captured | 0 |  | 
      
        
          | Awards Details |  
          | Game Awards | 2 |  
          | Weapon Awards | 0 |  
          | Motm Awards | 0 |  
          | Other Awards | 0 |  | 
  
    | 
 | 
	
	
	  
        
          | Gametype Levels & Rank |  
          | Coop | Level 0 | Rank 156 |  
          | DM | Level 0 | No Rank |  
          | TDM | Level 0 | No Rank |  
          | KOTH | Level 0 | No Rank |  
          | TKOTH | Level 0 | No Rank |  
          | S&D | Level 0 | No Rank |  
          | A&D | Level 0 | No Rank |  
          | CTF | Level 0 | No Rank |  
          | FB | Level 0 | No Rank |  
          | AAS | Level 0 | No Rank |  
          | CAC | Level 0 | No Rank |  | 
  
    | 
 
 
        
          | Last 5 Games |  
	      | Gametype | Kills | Deaths | Assists | Med Svs | Headshots | Multi-Kills | Knifings | Exp | Finished |  
          | Cooperative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |  
          | Cooperative | 50 | 6 | 0 | 0 | 3 | 0 | 0 | 265 | 1 |  
          | Cooperative | 44 | 20 | 0 | 6 | 21 | 1 | 0 | 337 | 1 |  
          | Cooperative | 70 | 5 | 0 | 0 | 0 | 20 | 0 | 374 | 1 |  
          | Cooperative | 29 | 2 | 0 | 0 | 2 | 1 | 0 | 167 | 3 |  |