|  | 
  
    | 
      
        | Game Details |  
        | Games Played | 3 |  
        | Games Won | 3 |  
        | Games Lost | 0 |  
        | Games Drawn | 0 |  
        | Win Percentage | 100.00% |  | 
        
          | Gametype Details |  
											| PSP Takeovers | 8 |  
											| LFP Takeovers | 0 |  
											| Zone Time | 00:00:00 |  
											| Targets | 24 |  
											| Flags Captured | 0 |  | 
      
        
          | Awards Details |  
          | Game Awards | 3 |  
          | Weapon Awards | 0 |  
          | Motm Awards | 0 |  
          | Other Awards | 0 |  | 
  
    | 
 | 
	
	
	  
        
          | Gametype Levels & Rank |  
          | Coop | Level 0 | Rank 140 |  
          | DM | Level 0 | No Rank |  
          | TDM | Level 0 | No Rank |  
          | KOTH | Level 0 | No Rank |  
          | TKOTH | Level 0 | No Rank |  
          | S&D | Level 0 | No Rank |  
          | A&D | Level 0 | No Rank |  
          | CTF | Level 0 | No Rank |  
          | FB | Level 0 | No Rank |  
          | AAS | Level 0 | No Rank |  
          | CAC | Level 0 | No Rank |  | 
  
    | 
 
 
        
          | Last 5 Games |  
	      | Gametype | Kills | Deaths | Assists | Med Svs | Headshots | Multi-Kills | Knifings | Exp | Finished |  
          | Cooperative | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 8 |  
          | Cooperative | 259 | 9 | 2 | 6 | 101 | 11 | 0 | 1866 | 1 |  
          | Cooperative | 99 | 13 | 0 | 1 | 15 | 3 | 0 | 623 | 1 |  |