|  | 
  
    | 
      
        | Game Details |  
        | Games Played | 16 |  
        | Games Won | 16 |  
        | Games Lost | 0 |  
        | Games Drawn | 0 |  
        | Win Percentage | 100.00% |  | 
        
          | Gametype Details |  
											| PSP Takeovers | 1 |  
											| LFP Takeovers | 0 |  
											| Zone Time | 00:00:00 |  
											| Targets | 0 |  
											| Flags Captured | 0 |  | 
      
        
          | Awards Details |  
          | Game Awards | 0 |  
          | Weapon Awards | 0 |  
          | Motm Awards | 0 |  
          | Other Awards | 0 |  | 
  
    | 
 | 
	
	
	  
        
          | Gametype Levels & Rank |  
          | Coop | Level 0 | Rank 196 |  
          | DM | Level 0 | No Rank |  
          | TDM | Level 0 | No Rank |  
          | KOTH | Level 0 | No Rank |  
          | TKOTH | Level 0 | No Rank |  
          | S&D | Level 0 | No Rank |  
          | A&D | Level 0 | No Rank |  
          | CTF | Level 0 | No Rank |  
          | FB | Level 0 | No Rank |  
          | AAS | Level 0 | No Rank |  
          | CAC | Level 0 | No Rank |  | 
  
    | 
 
 
        
          | Last 5 Games |  
	      | Gametype | Kills | Deaths | Assists | Med Svs | Headshots | Multi-Kills | Knifings | Exp | Finished |  
          | Cooperative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  
          | Cooperative | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 4 |  
          | Cooperative | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |  
          | Cooperative | 38 | 7 | 0 | 0 | 6 | 3 | 0 | 220 | 2 |  
          | Cooperative | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 3 |  |