|  | 
  
    | 
      
        | Game Details |  
        | Games Played | 57 |  
        | Games Won | 56 |  
        | Games Lost | 0 |  
        | Games Drawn | 1 |  
        | Win Percentage | 98.25% |  | 
        
          | Gametype Details |  
											| PSP Takeovers | 41 |  
											| LFP Takeovers | 16 |  
											| Zone Time | 00:00:00 |  
											| Targets | 200 |  
											| Flags Captured | 0 |  | 
      
        
          | Awards Details |  
          | Game Awards | 8 |  
          | Weapon Awards | 0 |  
          | Motm Awards | 0 |  
          | Other Awards | 0 |  | 
  
    | 
 | 
	
	
	  
        
          | Gametype Levels & Rank |  
          | Coop | Level 7 | Rank 34 |  
          | DM | Level 0 | No Rank |  
          | TDM | Level 0 | No Rank |  
          | KOTH | Level 0 | No Rank |  
          | TKOTH | Level 0 | No Rank |  
          | S&D | Level 0 | No Rank |  
          | A&D | Level 0 | No Rank |  
          | CTF | Level 0 | No Rank |  
          | FB | Level 0 | No Rank |  
          | AAS | Level 0 | No Rank |  
          | CAC | Level 0 | No Rank |  | 
  
    | 
 
 
        
          | Last 5 Games |  
	      | Gametype | Kills | Deaths | Assists | Med Svs | Headshots | Multi-Kills | Knifings | Exp | Finished |  
          | Cooperative | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 102 | 3 |  
          | Cooperative | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  
          | Cooperative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |  
          | Cooperative | 220 | 6 | 0 | 0 | 56 | 6 | 8 | 1388 | 1 |  
          | Cooperative | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 8 |  |